WEDGE ANCHORS

ISO EN

wedge anchor 158
dxL M12x160 M12x180 M12x220 M12x250 M14x80 M14x100 M14x120 M14x145
drill ø 12 12 12 12 14 14 14 14
drill depht 85 85 85 85 65 85 100 100
grip range 80 100 140 170 2 10 30 55
torque 7–8 7–8 7–8 7–8 11–13 11–13 11–13 11–13
thread lenght 45 45 45 45 30 45 45 45
pull out-force:
200 Kg concrete: 4.000 4.000 4.000 4.000 4.800 4.800 4.800 4.800
300 Kg concrete: 4.700 4.700 4.700 4.700 5.500 5.500 5.500 5.500
shear tension:
200 Kg concrete: 3.800 3.800 3.800 3.800 4.500 4.500 4.500 4.500
300 Kg concrete: 3.800 3.800 3.800 3.800 4.500 4.500 4.500 4.500
dxL M14x170 M14x220 M14x250 M16x90 M16x125 M16x145 M16x170 M16x220
drill ø 14 14 14 16 16 16 16 16
drill depht 100 100 100 75 110 110 110 110
grip range 80 130 160 2 10 30 55 115
torque 11–13 11–13 11–13 14-16 14-16 14-16 14-16 14-16
thread lenght 45 45 45 30 45 45 45 45
pull out-force:
200 Kg concrete: 4.800 4.800 4.800 5.500 5.500 5.500 5.500 5.500
300 Kg concrete: 5.500 5.500 5.500 6.750 6.750 6.750 6.750 6.750
shear tension:
200 Kg concrete: 4.500 4.500 4.500 6.600 6.600 6.600 6.600 6.600
300 Kg concrete: 4.500 4.500 4.500 6.600 6.600 6.600 6.600 6.600

KOVA Fasteners Pvt Ltd.
Address: B-30 – 1858/2B, Focal Point, Phase – IV, Sherpur Kalan, Ludhiana – 141010, Punjab, INDIA.
Phone: +91 161 463 1535

International/Export:
info@kova.in