WEDGE ANCHORS
ISO EN

dxL | M16x250 | M16x280 | M20x120 | M20x170 | M20x220 | M20x270 |
drill ø | 16 | 16 | 20 | 20 | 20 | 20 |
drill depht | 110 | 110 | 105 | 135 | 135 | 135 |
grip range | 135 | 165 | 2 | 40 | 90 | 140 |
torque | 14-16 | 14-16 | 28-32 | 28-32 | 28-32 | 28-32 |
thread lenght | 45 | 45 | 45 | 45 | 30 | 45 |
pull out-force: | ||||||
200 Kg concrete: | 5.500 | 5.500 | 7.800 | 7.800 | 7.800 | 7.800 |
300 Kg concrete: | 6.750 | 6.750 | 9.300 | 9.300 | 9.300 | 9.300 |
shear tension: | ||||||
200 Kg concrete: | 6.600 | 6.600 | 10.200 | 10.200 | 10.200 | 10.200 |
300 Kg concrete: | 6.600 | 6.600 | 10.200 | 10.200 | 10.200 | 10.200 |
Address: B-30 – 1858/2B, Focal Point, Phase – IV, Sherpur Kalan, Ludhiana – 141010, Punjab, INDIA.
Phone: +91 161 463 1535
info@kova.in