HEXAGON FIT BOLTS WITH SHORT THREADED PORTION

dimensions in mm
Thread d
|
M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | ||||
– | – | – | – | – | (M18x1,5) | M20x1,5 | |||||
– | – | – | – | – | (M18x2) | M20x2 | |||||
b | l?50mm | 11,5 | 13,5 | 15,5 | 17 | 19 | 21,5 | 22,5 | |||
50<l?150mm | 13,5 | 15,5 | 17,5 | 19 | 21 | 23,5 | 24,5 | ||||
l>150mm | 18,5 | 20,5 | 22,5 | 24 | 26 | 28,5 | 29,5 | ||||
ds | k6 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | |||
dg | min. | 7,9 | 9,9 | 11,5 | 13,5 | 15,5 | 17,5 | 19,1 | |||
max. | 8,2 | 10,2 | 11,8 | 13,8 | 15,8 | 17,8 | 19,4 | ||||
e | min. | 14,38 | 17,77 | 18,9 | 19,85 | 20,88 | 22,78 | 23,91 | 26,17 | 29,56 | 32,95 |
k | nominal | 5,3 | 5,4 | 7,5 | 8,8 | 10 | 11,5 | 12,5 | |||
min. | 5,15 | 5,22 | 7,21 | 8,51 | 9,71 | 11,15 | 12,15 | ||||
max. | 5,45 | 6,58 | 7,79 | 9,09 | 10,29 | 11,85 | 12,85 | ||||
k´ | min. | 3,6 | 4,3 | 5,1 | 8 | 6,8 | 7,8 | 8,5 | |||
r | min. | 0,4 | 0,4 | 0,6 | 0,6 | 0,6 | 0,8 | 0,9 | |||
max. | 0,55 | 0,55 | 0,75 | 0,75 | 0,75 | 0,75 | 0,95 | ||||
s | nominal max. | 13 | 16 | 17 | 18 | 19 | 21 | 22 | 24 | 27 | 30 |
min. | 12,73 | 15,73 | 16,73 | 17,57 | 18,48 | 20,16 | 21,16 | 23,16 | 26,16 | 29,16 |
Thread d | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | |||||||||||
l | Product grade | |||||||||||||||||
A | B | y | lk | y | lk | y | lk | y | lk | y | lk | y | lk | y | lk | |||
Nominal | min. | max. | min. | max. | min. | min. | min. | min. | min. | min. | min. | |||||||
25 | 24,6 | 25,4 | – | – | 11 | 14,6 | ||||||||||||
28 | 27,6 | 28,4 | – | – | 14 | 17,6 | 11,5 | 15,4 | ||||||||||
30 | 29,6 | 30,4 | – | – | 16 | 19,6 | 13,5 | 17,4 | 11,5 | 15,7 | ||||||||
32 | 31,5 | 32,5 | 30,75 | 33,25 | 18 | 21,6 | 15,5 | 19,4 | 13,5 | 17,7 | 11,5 | 16 | ||||||
35 | 34,5 | 35,5 | 33,75 | 36,25 | 21 | 25,6 | 18,5 | 22,4 | 16,5 | 20,7 | 14,5 | 19 | 12,5 | 17 | ||||
38 | 37,5 | 38,5 | 36,75 | 39,25 | 24 | 27,6 | 21,5 | 25,4 | 19,5 | 23,7 | 17,5 | 22 | 15,5 | 20 | 12,5 | 17,7 | ||
40 | 39,5 | 40,5 | 38,75 | 41,25 | 26 | 29,6 | 23,5 | 27,4 | 21,5 | 25,7 | 19,5 | 24 | 17,5 | 22 | 14,5 | 19,7 | 13,5 | 18,7 |
42 | 41,5 | 42,5 | 40,75 | 43,25 | 28 | 31,6 | 25,5 | 29,4 | 23,5 | 27,7 | 21,5 | 26 | 19,5 | 24 | 16,5 | 21,7 | 15,5 | 20,7 |
45 | 44,5 | 45,5 | 43,75 | 46,25 | 31 | 34,6 | 28,5 | 32,4 | 26,5 | 30,7 | 24,5 | 29 | 22,5 | 27 | 19,5 | 24,7 | 18,5 | 23,7 |
48 | 47,5 | 48,5 | 46,75 | 49,25 | 34 | 37,6 | 31,5 | 35,4 | 29,5 | 33,7 | 27,5 | 32 | 25,5 | 30 | 22,5 | 27,7 | 21,5 | 26,7 |
50 | 49,5 | 50,5 | 48,75 | 51,25 | 36 | 39,6 | 33,5 | 37,4 | 31,5 | 35,7 | 29,5 | 34 | 27,5 | 32 | 24,5 | 29,7 | 23,5 | 28,7 |
55 | 54,4 | 55,6 | 53,5 | 56,5 | 39 | 42,6 | 36,5 | 40,4 | 34,5 | 38,7 | 32,5 | 37 | 30,5 | 35 | 27,5 | 32,7 | 26,5 | 31,7 |
60 | 59,4 | 60,6 | 58,5 | 61,5 | 44 | 47,6 | 41,5 | 45,4 | 39,5 | 43,7 | 37,5 | 42 | 35,5 | 40 | 32,5 | 37,7 | 31,5 | 36,7 |
65 | 64,4 | 65,6 | 63,5 | 66,5 | 49 | 52,6 | 46,5 | 50,4 | 44,5 | 48,7 | 42,5 | 47 | 40,5 | 45 | 37,5 | 42,7 | 36,5 | 41,7 |
70 | 69,4 | 70,6 | 68,5 | 71,5 | 54 | 57,6 | 51,5 | 55,4 | 49,5 | 53,7 | 47,5 | 52 | 45,5 | 50 | 42,5 | 47,7 | 41,5 | 46,7 |
75 | 74,4 | 75,6 | 73,5 | 76,5 | 59 | 62,6 | 56,5 | 60,4 | 54,5 | 58,7 | 52,5 | 57 | 50,5 | 55 | 47,5 | 52,7 | 46,5 | 51,7 |
80 | 79,4 | 80,6 | 78,5 | 81,5 | 64 | 67,6 | 61,5 | 65,4 | 59,5 | 63,7 | 57,5 | 62 | 55,5 | 60 | 52,5 | 57,7 | 51,5 | 56,7 |
85 | 84,3 | 85,7 | 83,25 | 86,75 | 66,5 | 70,4 | 64,5 | 68,7 | 62,5 | 67 | 60,5 | 65 | 57,5 | 62,7 | 56,5 | 61,7 | ||
90 | 89,3 | 90,7 | 88,25 | 91,75 | 71,5 | 75,4 | 69,5 | 73,7 | 67,5 | 72 | 65,5 | 70 | 62,5 | 67,7 | 61,5 | 66,7 | ||
95 | 94,3 | 95,7 | 93,25 | 96,75 | 76,5 | 80,4 | 74,5 | 78,7 | 72,5 | 77 | 70,5 | 75 | 67,5 | 72,7 | 66,5 | 71,7 | ||
100 | 99,3 | 100,7 | 98,25 | 101,75 | 81,5 | 85,4 | 79,5 | 83,7 | 77,5 | 82 | 75,5 | 80 | 72,5 | 77,7 | 71,5 | 76,7 | ||
105 | – | – | 103,25 | 106,75 | 84,5 | 88,7 | 82,5 | 77 | 80,5 | 85 | 77,5 | 82,7 | 76,5 | 81,7 | ||||
110 | – | – | 108,25 | 111,75 | 89,5 | 93,7 | 87,5 | 92 | 85,5 | 90 | 82,5 | 87,7 | 81,5 | 86,7 | ||||
115 | – | – | 113,25 | 116,75 | 94,5 | 98,7 | 92,5 | 97 | 90,5 | 95 | 87,5 | 92,7 | 86,5 | 91,7 | ||||
120 | – | – | 118,25 | 121,75 | 99,5 | 103,7 | 97,5 | 102 | 95,5 | 100 | 92,5 | 97,7 | 91,5 | 96,7 | ||||
125 | – | – | 123 | 127 | 100,5 | 105 | 97,5 | 102,7 | 96,5 | 101,7 | ||||||||
130 | – | – | 128 | 132 | 105,5 | 110 | 102,5 | 107,7 | 101,5 | 106,7 | ||||||||
135 | – | – | 133 | 137 | 110,5 | 115 | 107,5 | 112,7 | 106,5 | 111,7 | ||||||||
140 | – | – | 138 | 142 | 115,5 | 120 | 112,5 | 117,7 | 111,5 | 116,7 | ||||||||
145 | – | – | 143 | 147 | 120,5 | 125 | 117,5 | 122,7 | 116,5 | 121,7 | ||||||||
150 | – | – | 148 | 152 | 125,5 | 130 | 122,5 | 127,7 | 121,5 | 126,7 |
Address: B-30 – 1858/2B, Focal Point, Phase – IV, Sherpur Kalan, Ludhiana – 141010, Punjab, INDIA.
Phone: +91 161 463 1535
info@kova.in
info@kova.in