HEX THIN NUTS

d | M8 | M8x1 | M10 | M10x1 | M10x1,25 | M12 |
P | 1,25 | 1 | 1,5 | 1 | 1,25 | 1,75 |
m (nom.) | 5 | 5 | 6 | 6 | 6 | 7 |
s (nom.) | 13 | 13 | 17/16* | 17/16* | 17/16* | 17/16* |
Peso/Weight 1000 ud. kg | ||||||
4,000 | 4,000 | 8,600 | 8,600 | 8,600 | 12,10 | |
d | M12x1,25 | M12x1,5 | M14 | M14x1,5 | M16 | M16x1,5 |
P | 1,25 | 1,5 | 2 | 1,5 | 2 | 1,5 |
m (nom.) | 7 | 7 | 8 | 8 | 8 | 8 |
s (nom.) | 19/18* | 19/18* | 22/21* | 22/21* | 24 | 24 |
Peso/Weight 1000 ud. kg | ||||||
12,10 | 12,10 | 18,20 | 18,20 | 20,10 | 20,10 | |
d | M18 | M18x1,5 | M18x2 | M20 | M20x1,5 | M20x2 |
P | 2,5 | 1,5 | 2 | 2,5 | 1,5 | 2 |
m (nom.) | 9 | 9 | 9 | 9 | 9 | 9 |
s (nom.) | 27 | 27 | 27 | 30 | 30 | 30 |
Peso/Weight 1000 ud. kg | ||||||
29,60 | 29,60 | 29,60 | 36,30 | 36,30 | 36,30 | |
d | M22 | M22x1,5 | M22x2 | M24 | M24x1,5 | M24x2 |
P | 2,5 | 1,5 | 2 | 3 | 1,5 | 2 |
m (nom.) | 10 | 10 | 10 | 10 | 10 | 10 |
s (nom.) | 32/34* | 32/34* | 32/34* | 36 | 36 | 36 |
Peso/Weight 1000 ud. kg | ||||||
43,80 | 43,80 | 43,80 | 58,00 | 58,00 | 58,00 |
GRADES: |
5 | 8 | 10 | A2 | A4 |
Address: B-30 – 1858/2B, Focal Point, Phase – IV, Sherpur Kalan, Ludhiana – 141010, Punjab, INDIA.
Phone: +91 161 463 1535
info@kova.in
info@kova.in