SQUARE WELD NUT

d1 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 |
p | 07 | 08 | 1 | 125 | 15 | 175 | 2 | 2 |
m (h14J | 35 | 42 | 5 | 65 | 8 | 95 | 11 | 13 |
s (h14) | 7 | 9 | 10 | 14 | 17 | 19 | 22 | 24 |
d2 /Hole | 6 | 7 | 8 | 105 | 125 | 148 | 168 | 188 |
Peso/Weight 1000 ud. kg | ||||||||
0,810 | 1,700 | 2,400 | 6,500 | 11,30 | 16,60 | 26.70 | 35,80 |
GRADES AVAILABLES: |
6 | 8 | 10 | 12 |
Address: B-30 – 1858/2B, Focal Point, Phase – IV, Sherpur Kalan, Ludhiana – 141010, Punjab, INDIA.
Phone: +91 161 463 1535
info@kova.in
info@kova.in