PLAIN WASHERS WITHOUT CHAMFER

DIN 125A, ISO 7089

DIN 125 A
d nom. M3 M4 M5 M6 M7 M8 M10 M12 M14
d1 3,2 4,3 5,3 6,4 7,4 8,4 10,5 13 15
d2 7 9 10 12 14 16 20 24 28
s 0,5 0,8 1 1,6 1,6 1,6 2 2,5 2,5
Weight 1000 ud. Kg
0,119 0,308 0,443 1,020 1,390 1,830 3,570 6,270 8,600
d nom. M16 M18 M20 M22 M24 M27 M30 M33 M36
d1 17 19 21 23 25 28 31 34 37
d2 30 34 37 39 44 50 56 60 66
s 3 3 3 3 4 4 4 5 5
Weight 1000 ud. Kg
11,30 14,70 17,20 18,40 32,30 43,70 53,60 75,30 92,10
d nom. M39 M42 M45 M48 M52 M56 M60 M64
d1 40 43 46 50 54 58 62 66
d2 72 78 85 92 98 105 110 115
s 6 7 7 8 8 9 9 9
Weight 1000 ud. Kg
133 183 220 294 330 425 458 492
GRADES:
HV100 HV140 HV300

KOVA Fasteners Pvt Ltd.
Address: B-30 – 1858/2B, Focal Point, Phase – IV, Sherpur Kalan, Ludhiana – 141010, Punjab, INDIA.
Phone: +91 161 463 1535

Domestic/India:
info@kova.in

International/Export:
info@kova.in