GRAIN BOLTS

WE MANUFACTURE BOTH INCHES AND MATRIC SERIES

Grain bin bolts
Size B
Max.        Mm.
c
Max.
0                    E F
Min.        Max.
G                           J                                 K                    M
Min.        Max.        Min.         Max.         Min.         Mm
Min.         Max. Min.         Max.
5/16-18 x  3/4 0.500 0.489 0.730 0.210 0.319 0.303 0.750 0.720 0.083 0.062 0.050 0.040 605 0.560 0.610
5/16-18 x 1 0.500 0.489 0.730 0.210 0.319 0.303 1.00 0.970 0.083 0.062 0.050 0.040 0.605 0.560 0.610
5/16-18 x 1-1/4 0.500 0.489 0.730 0.210 0.319 0.303 1.25 1.21 0.083 0.062 0.050 0.040 0.605 0.560 0.610
5/16-18 x 1-1/2 0.500 0.489 0.730 0.210 0.319 0.303 1.50 1.46 0.083 0.062 0.050 0.040 0.605 0.560 0.610
3/8-16 x 1 0.562 0.550 0.807 0.256 0.380 0.365 1.00 0.970 0.095 0.071 0.050 0.040 0.675 0.655 0.709
3/ll-Hi  X  1-1/4 .5ij:l 0.550 .!!07 « 5ij .3!!0 .3ij5 1.:l5 1.:l1 0.095 0.071 0.050 0.040 ,ij75 .ij55 0.709
3/8-16 x 1-1/2 0.562 0.550 0.807 0.256 0.380 0.365 1.50 1.46 0.095 0.071 0.050 0.040 0.675 0.655 0.709
7/16-14 x 1 0.625 0.612 0.950 0.300 0.440 0.410 1.00 0.970 0.099 0.075 0.050 0.040 0.805 0.768 0.866
7/16-14 x 1-1/2 0.625 0.612 0.950 0.300 0.440 0.410 1.50 1.44 0.099 0.075 0.050 0.040 0.805 0.768 0.866
7/16-14 x 2 0.625 0.612 0.950 0.300 0.440 0.410 2.00 1.94 0.099 0.075 0.050 0.040 0.805 0.768 0.866
Grain bin bolts 2dia
Grain Bin Bolt: Mechanical & Technical Information (ANSI B1.1 UNC, UNF)
Nominal
Size of Screw
Width
Across
Flats
(F)
Width
Across
Corners
(G)
Head
Height
(H)
Hex Height
(K)
Flange Thickness
(U)
Under
Cut
Diameter

(C1)
Under
Cut
Depth

(C2)
Flange Diam
(B)
Max Min Max Min Max Min Min Max Min Max Min Max Min Max
5/16 0.500 0.489 0.577 0.548 0.318 0.303 0.210 0.08 0.06 0.584 0.560 0.050 0.040 0.73
3/8 0.562 0.550 0.650 0.618 0.380 0.365 0.256 0.08 0.06 0.655 0.655 0.050 0.040 0.81
7/16 0.625 0.612 0.722 0.685 0.440 0.410 0.300 0.09 0.07 0.729 0.729 0.050 0.040 0.95
silo tape img 1 scaled

KOVA Fasteners Pvt Ltd.
Address: B-30 – 1858/2B, Focal Point, Phase – IV, Sherpur Kalan, Ludhiana – 141010, Punjab, INDIA.
Phone: +91 161 463 1535

International/Export:
info@kova.in