FLAT COUNTERSUNK SQUARE NECK BOLTS

d | M10 | M12 | |||||||
---|---|---|---|---|---|---|---|---|---|
p____ | 1,5 | 1,75 | |||||||
b_____ | 26 | 30 | |||||||
dk (max) f (max) | 19,65 | 24,65 | |||||||
V (max) | 8,45 | 11,05 | |||||||
10,58 | 12,7 | ||||||||
Ld:/Weight 1000 ud. kg | |||||||||
25 | 18,20 | ||||||||
30 | 20,70 | 33,00 | |||||||
35 | 23,02 | 36,60 | |||||||
40 | 25,70 | 40,20 | |||||||
45 | 28,80 | 43,80 | |||||||
50 | 31,90 | 48,20 |
Address: B-30 – 1858/2B, Focal Point, Phase – IV, Sherpur Kalan, Ludhiana – 141010, Punjab, INDIA.
Phone: +91 161 463 1535
info@kova.in
info@kova.in